Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47397729,47397729 | Princess | 1.71 | N/A | G | VVS2 | $1,227.78 | GIAL | Details | N/A | Excellent | Excellent | N/A | 69.00 | 71.40 | lab grown | 1 | |
57627679,57627679 | Oval | 1.57 | N/A | D | VS2 | $1,243.44 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.00 | lab grown | 1 | |
29342937,29342937 | Pear | 1.70 | N/A | H | SI1 | $9,537.00 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 64.10 | natural | 0 | |
47401907,47401907 | Pear | 1.70 | N/A | G | VS1 | $948.60 | GIAL | Details | N/A | Excellent | Very Good | N/A | 60.00 | 62.40 | lab grown | 1 | |
47401931,47401931 | Pear | 1.70 | N/A | G | VVS2 | $1,020.00 | GIAL | Details | N/A | Very Good | Very Good | N/A | 63.00 | 60.20 | lab grown | 1 | |
69191519,69191519 | Radiant | 1.20 | N/A | I | SI1 | $3,991.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 67.00 | 69.60 | natural | 0 | |
57666125,57666125 | Emerald | 2.55 | N/A | F | VS1 | $1,797.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 66.10 | lab grown | 1 | |
47397723,47397723 | Princess | 1.61 | N/A | F | VS1 | $1,251.94 | GIAL | Details | N/A | Excellent | Very Good | N/A | 68.00 | 68.40 | lab grown | 1 | |
63996831,63996831 | Round Brilliant | 1.05 | Ideal | E | VVS2 | $740.88 | IGI | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | lab grown | 1 | |
29342931,29342931 | Pear | 1.57 | N/A | I | SI1 | $8,242.50 | EGLUSA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 56.90 | natural | 0 | |
47401891,47401891 | Pear | 1.56 | N/A | F | VVS2 | $1,010.88 | GIAL | Details | N/A | Excellent | Very Good | N/A | 63.00 | 60.20 | lab grown | 1 | |
53125851,53125851 | Round Brilliant | 1.43 | Ideal | F | VS1 | $693.64 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.90 | lab grown | 1 | |
37971997,37971997 | Round Brilliant | 1.54 | N/A | G | SI2 | $6,063.75 | EGLUSA | Details | N/A | Good | Good | N/A | 64.00 | 65.30 | natural | 0 | |
47401937,47401937 | Round Brilliant | 1.53 | Excellent | G | VS1 | $1,028.16 | GIAL | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.70 | lab grown | 1 | |
68439509,68439509 | Round Brilliant | 2.15 | Ideal | F | VVS2 | $2,423.26 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.10 | lab grown | 1 | |
27371699,27371699 | Oval | 1.51 | N/A | I | SI2 | $6,704.40 | EGLUSA | Details | N/A | Very Good | Very Good | N/A | 58.00 | 63.70 | natural | 0 | |
47401995,47401995 | Cushion | 1.51 | N/A | G | VVS2 | $1,057.00 | GIAL | Details | N/A | Excellent | Very Good | N/A | 60.00 | 66.30 | lab grown | 1 | |
64584773,64584773 | Round Brilliant | 2.20 | Excellent | J | SI2 | $13,167.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
30741037,30741037 | Oval | 1.50 | N/A | H | SI1 | $8,602.50 | EGLUSA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 64.80 | natural | 0 | |
63734951,63734951 | Radiant | 1.04 | N/A | F | VVS2 | $452.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 70.00 | 63.80 | lab grown | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|